<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.madblanks.org/index.php?option=com_remository&amp;Itemid=5</link>
		<lastBuildDate>Fri, 10 Sep 2010 12:53:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.madblanks.org/components/com_remository/images/header.gif</url>
			<title>Mad Blanks - Quiz, survey, assessment, calculator, general purpose form :: File Repository</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;Itemid=5</link>
			<description>Mad Blanks - Quiz, survey, assessment, calculator, general purpose form</description>
		</image>
		<item>
			<title>Mad Blanks Component (v 1.4.0 RC2) (2010-08-10)</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=106</link>
			<description>Use this component to write out text with blanks in it, and have your website users fill in those blanks (or fill them in yourself).</description>
			<pubDate>Tue, 10 Aug 2010 04:00:00 +0100</pubDate>
			<guid>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=106</guid>
		</item>
		<item>
			<title>Mad Blanks Create Single Record Module (v 1.4.0 RC2) (2010-08-10)</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=107</link>
			<description>Use this module along with the component to give QUIZZES and SURVEYS.

This module is designed to work with the Mad Blanks component to create one complete record at a time. The module parameters must be saved before using the module.</description>
			<pubDate>Tue, 10 Aug 2010 04:00:00 +0100</pubDate>
			<guid>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=107</guid>
		</item>
		<item>
			<title>Mad Blanks Display Module (v 1.4.0 RC2) (2010-08-10)</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=108</link>
			<description>This module is for displaying one or more Mad Blanks records on the front end. The module parameters must be saved before using the module.</description>
			<pubDate>Tue, 10 Aug 2010 04:00:00 +0100</pubDate>
			<guid>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=108</guid>
		</item>
		<item>
			<title>Mad Blanks Menu Module (v 1.4.0 RC2) (2010-08-10)</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=109</link>
			<description>This module is for displaying the Mad Blanks menu on the front end. The module parameters must be saved before using the module.</description>
			<pubDate>Tue, 10 Aug 2010 04:00:00 +0100</pubDate>
			<guid>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=109</guid>
		</item>
		<item>
			<title>Mad Blanks Single Field Input Module (v 1.4.0 RC2) (2010-08-10)</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=110</link>
			<description>NOT FOR QUIZZES. This module file is for inputting a single data field (within a single record) at a time on the front end. This can be used, for example, to collect data values from website users that are then mixed with values submitted from other website users within the same records. The module parameters must be saved before using the module.</description>
			<pubDate>Tue, 10 Aug 2010 04:00:00 +0100</pubDate>
			<guid>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=110</guid>
		</item>
		<item>
			<title>Mad Blanks Statistic Score Script Module (v 1.4.0 RC2) (2010-08-10)</title>
			<link>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=111</link>
			<description>This module is for displaying the output of a Mad Blanks Score Script that contains statistical tags (such as the aggregate tag) on the front end. The module parameters must be saved before using the module.</description>
			<pubDate>Tue, 10 Aug 2010 04:00:00 +0100</pubDate>
			<guid>http://www.madblanks.org/index.php?option=com_remository&amp;amp;Itemid=5&amp;amp;func=fileinfo&amp;amp;id=111</guid>
		</item>
	</channel>
</rss>
